Financial Statements
Bayer Group Consolidated Balance Sheets
| Sept. 30, 2006 | Sept. 30, 2007 | Dec. 31, 2006 | |
| € million | |||
| Noncurrent assets | |||
| Goodwill | 8,796 | 8,336 | 8,227 |
| Other intangible assets | 14,801 | 14,685 | 15,807 |
| Property, plant and equipment | 9,357 | 8,664 | 8,867 |
| Investments in associates | 655 | 481 | 532 |
| Other financial assets | 1,084 | 1,104 | 1,094 |
| Other receivables | 201 | 488 | 176 |
| Deferred taxes | 1,283 | 808 | 1,205 |
| 36,177 | 34,566 | 35,908 | |
| Current assets | |||
| Inventories | 7,123 | 6,315 | 6,153 |
| Trade accounts receivable | 6,512 | 6,331 | 5,802 |
| Other financial assets | 677 | 312 | 401 |
| Other receivables | 1,490 | 1,548 | 1,567 |
| Claims for income tax refunds | 218 | 240 | 220 |
| Cash and cash equivalents | 2,907 | 2,381 | 2,915 |
| Assets held for sale and discontinued operations | 1,654 | 0 | 2,925 |
| 20,581 | 17,127 | 19,983 | |
| Total assets | 56,758 | 51,693 | 55,891 |
| Stockholders’ equity | |||
| Capital stock of Bayer AG | 1,957 | 1,957 | 1,957 |
| Capital reserves of Bayer AG | 4,028 | 4,028 | 4,028 |
| Other reserves | 6,697 | 10,937 | 6,782 |
| 12,682 | 16,922 | 12,767 | |
| Equity attributable to minority interest | 482 | 86 | 84 |
| 13,164 | 17,008 | 12,851 | |
| Noncurrent liabilities | |||
| Provisions for pensions and other post-employment benefits | 7,043 | 5,268 | 6,543 |
| Other provisions | 1,514 | 1,596 | 1,464 |
| Financial liabilities | 14,447 | 13,307 | 14,723 |
| Other liabilities | 558 | 502 | 449 |
| Deferred taxes | 3,988 | 3,632 | 4,346 |
| 27,550 | 24,305 | 27,525 | |
| Current liabilities | |||
| Other provisions | 4,280 | 4,080 | 3,765 |
| Financial liabilities | 7,361 | 1,298 | 5,078 |
| Trade accounts payable | 1,992 | 2,217 | 2,369 |
| Income tax liabilities | 144 | 104 | 109 |
| Other liabilities | 1,898 | 2,681 | 3,346 |
| Liabilities directly related to assets held for sale and discontinued operations | 369 | - | 848 |
| 16,044 | 10,380 | 15,515 | |
| Total stockholders’ equity and liabilities | 56,758 | 51,693 | 55,891 |
2006 figures reclassified



Overview of Sales, Earnings and Financial Position
Balance Sheets
Bayer Links

Bookmark this page
E-mail this page
Advanced Search

